Six Months SEO Plan
To purchase this SEO package, you must have our One-Off SEO Package as your first month’s plan in order to maximise your Google ranking. Listed below are the services you will receive with this package:
Six Months SEO Plan
To purchase this SEO package, you must have our One-Off SEO Package as your first month’s plan in order to maximise your Google ranking. Listed below are the services you will receive with this package:
Sr. No | Activities | 1st Month | 2nd Month | 3rd Month | 4th Month | 5th Month | 6th Month |
---|---|---|---|---|---|---|---|
1 | Competitor Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
2 | Website Analysis | Once | |||||
3 | Keyword Analysis | Once | |||||
4 | Sub domain creation (Blog after approval) | Once | |||||
5 | Content optimization with proper keyword density | Yes | Yes | Yes | Yes | Yes | Yes |
6 | Meta tag improvement ( Title, Descriptions etc ) | Yes | Yes | Yes | Yes | Yes | Yes |
7 | Alt tag optimization | Yes | Yes | Yes | Yes | Yes | Yes |
8 | XML Sitemap creation | Yes | Yes | Yes | Yes | Yes | Yes |
9 | HTML/CSS Validation check | Yes | Yes | Yes | Yes | Yes | Yes |
10 | Check & Remove broken Links suggestion | Yes | Yes | Yes | Yes | Yes | Yes |
11 | 404 Page creation suggestion | Yes | Yes | Yes | Yes | Yes | Yes |
12 | Regular monitoring ( webmaster & analytic ) | Yes | Yes | Yes | Yes | Yes | Yes |
13 | Keywords ranking Analysis Report | Yes | Yes | Yes | Yes | Yes | Yes |
14 | Landing pages optimization / creation | Once | |||||
15 | 301 Redirections | Yes | Yes | Yes | Yes | Yes | Yes |
16 | Duplications Check | Once | |||||
17 | Page loading issues | Yes | Yes | Yes | Yes | Yes | Yes |
18 | Webmaster account creation | Once | |||||
19 | Web analytic code installation | Once | |||||
20 | Analytics Account Creation | Once | |||||
21 | robots.txt.creation | Once |
Sr. No | Activities | 1st Month | 2nd Month | 3rd Month | 4th Month | 5th Month | 6th Month |
---|---|---|---|---|---|---|---|
1 | Blog writing | 2 | 2 | 2 | 2 | 2 | 2 |
2 | Social sharing | 4 | 4 | 4 | 4 | 4 | 4 |
We will maintain your social media accounts to boost your audience, brand awareness, and website traffic.
No. | Activities | 1st Month | 2nd Month | 3rd Month |
---|---|---|---|---|
1 | Setup Facebook Fan Page | Yes | ||
2 | Wall Posting with links | 4 | 4 | 4 |
3 | Group Joining & Participating | 10 | 10 | 10 |
4 | Start a Communities | 1 | 1 | 1 |
5 | Post in Communities | 4 | 4 | 4 |
6 | Join Relevant Communities | 4 | 4 | 4 |
7 | Research & Add People to circle | 10 | 10 | 10 |
8 | Increase Followers ( organic) | 20 | 20 | 20 |
9 | Grow & Increase Members | 10 | 10 | 10 |
10 | Insights & Reporting | 1 | 1 | 1 |
11 | Use Hashtags & Trending Tags | Yes | ||
12 | Facebook AD Campign | Yes | ||
13 | Facebook Post Boost | Yes |
No. | Activities | 1st Month | 2nd Month | 3rd Month |
---|---|---|---|---|
1 | Profile Creation | Yes | ||
2 | Wall Posting with links | 4 | 4 | 4 |
3 | Instagram Follower Increase (organic) | 20 | 20 | 20 |
4 | Comment & Likes management | Yes | ||
5 | Hashtag Trend Research | Yes | ||
6 | Ads Monitoring | Yes | ||
7 | Post Boost | Yes |
*Note: The SEO-SMO activities listed above are a typical list for promotion; however, they can change depending on the client’s website and marketing needs.